The outsole pattern includes multi-directional lugs for reliable traction on both wet and dry surfaces, sandals resorts last minute deals.
| TagSize | US/CAN | UK | EU | FeetLength | |
| Inches | Cm | ||||
| 38 | 6-6.5 | 5-5.5 | 38 | 9.44 | 24 |
| 39 | 7 | 6 | 39 | 9.64 | 24.5 |
| 40 | 7.5 | 6.5 | 39.5 | 9.84 | 25 |
| 41 | 8 | 7 | 40 | 10.04 | 25.5 |
| 42 | 8.5 | 7.5 | 41 | 10.24 | 26 |
| 43 | 9-9.5 | 8-8.5 | 42 | 10.43 | 26.5 |
| 44 | 10 | 9 | 42.5 | 10.63 | 27 |
| 45 | 10.5 | 9.5 | 43-43.5 | 10.83 | 27.5 |
| 46 | 11 | 10 | 44 | 11.02 | 28 |
| 47 | 11.5 | 10.5 | 45 | 11.22 | 28.5 |
| 48 | 12-12.5 | 11-11.5 | 45.5 | 11.41 | 29 |
1.Please select a suitable size base on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which size you should purchase. Some tags' UK/US size number may be different from our size chart's UK/US size number, please take our size chart as the standard reference.
3.Our shoes are regular size, but the COLAPA shoe is suitable for normal, wide, and even narrow feet because of the special flexible and stretchy upper material that is shaped to fit your feet. If you are unsure about the toe protection, order one size larger so that you have enough room.
The materials are chosen for their soft hand feel, reducing the potential for irritation on sensitive skin, insoles for sandals.